Seatax
Rates and Allowances
Income tax rates and allowances for 2025-26. Always check the latest HMRC figures for your year of return.
Income tax allowances 2025-26
| Personal allowance (born after 5 April 1948) | £12,570 |
|---|---|
| Income limit for personal allowance | £100,000 |
| Personal savings allowance | Basic rate £1,000 · Higher rate £500 · Additional rate £0 |
| Dividend allowance (0%) | £500 |
| Transferable tax allowance for married couples/civil partners | £1,260 |
| Rent-a-room limit | £7,500 |
| Capital gains tax annual exempt amount | £3,000. Tax at 18%/24%. Lower rate applies if total taxable gains plus income is below the basic rate limit. 8% surcharge for carried interest and gains on residential property (excluding main residence). |
The personal allowance reduces by £1 for every £2 of income above £100,000 (applies to all ages).
Marriage Allowance: transfer 10% of allowance if neither partner pays above the basic rate. Tax reduction = 20% of transferred amount. More info: gov.uk/marriage-allowance.
Income tax bands in England, Wales and Northern Ireland (2025-26)
| Band | Taxable income | Tax rate |
|---|---|---|
| Personal allowance | Up to £12,570 | 0% |
| Basic rate | £12,571 – £37,700 | 20% |
| Higher rate | £37,701 – £125,140 | 40% |
| Additional rate | Over £125,140 | 45% |
Income tax bands in Scotland (2025-26)
| Band | Taxable income | Rate |
|---|---|---|
| Personal allowance | Up to £12,570 | 0% |
| Starter rate | £12,571 – £15,397 | 19% |
| Basic rate | £15,398 – £27,491 | 20% |
| Intermediate rate | £27,492 – £43,662 | 21% |
| Higher rate | £43,663 – £75,000 | 41% |
| Advanced rate | £75,001 – £125,140 | 45% |
| Top rate | Over £125,140 | 48% |
Enrol with Seatax
Ready to put your seafarer tax in order?
Fees from £275 including VAT per tax return. Download the pack, or call us and we will deal with your enquiry within 24 hours.